VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,992,108,877 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,234.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,566,661.9 GB  598,959,709
2 Iran (ISLAMIC Republic Of)  98,891,011.2 GB  5,315,871,105
3 Russian Federation  88,987,601.2 GB  1,396,494,626
4 Japan  69,376,040.2 GB  715,132,442
5 United States  53,726,676.2 GB  1,311,416,385
6 Taiwan  51,183,988.0 GB  794,296,600
7 France  46,400,045.6 GB  593,901,007
8 Indonesia  38,931,708.4 GB  895,723,886
9 India  36,514,372.8 GB  777,112,052
10 Viet Nam  30,106,538.4 GB  513,118,524
11 China  29,652,504.0 GB  774,930,745
12 Thailand  19,792,154.4 GB  347,445,916
13 United Arab Emirates  15,778,895.2 GB  518,604,394
14 Hong Kong  14,851,496.3 GB  250,227,494
15 Myanmar  13,225,205.3 GB  225,484,510
16 Philippines  13,009,549.0 GB  318,573,670
17 Malaysia  12,013,027.1 GB  143,816,733
18 Turkmenistan  11,962,273.5 GB  155,940,259
19 Bangladesh  9,504,198.7 GB  387,680,247
20 Ukraine  9,416,470.6 GB  539,636,943
21 Canada  8,206,292.9 GB  92,415,425
22 Saudi Arabia  8,081,884.2 GB  109,361,994
23 Germany  7,962,516.1 GB  253,508,775
24 Turkey  6,807,534.0 GB  101,375,083
25 Singapore  6,738,744.9 GB  412,648,259
26 Australia  5,695,690.8 GB  115,114,723
27 Iraq  5,681,292.5 GB  225,216,517
28 Brazil  5,480,230.7 GB  1,393,792,195
29 United Kingdom  5,319,896.5 GB  137,945,333
30 Lao People's Democratic Republic  4,607,910.3 GB  74,566,923
31 Pakistan  4,455,525.4 GB  105,451,542
32 Argentina  4,267,103.3 GB  65,320,138
33 Nigeria  3,843,652.3 GB  454,653,604
34 Cambodia  3,246,833.7 GB  92,955,277
35 Kenya  3,056,557.6 GB  183,207,583
36 Mexico  2,527,006.0 GB  44,439,811
37 Spain  2,119,976.2 GB  24,956,868
38 Oman  2,089,088.9 GB  36,978,103
39 Netherlands  1,940,043.6 GB  53,843,207
40 Armenia  1,460,689.3 GB  4,910,050
41 Egypt  1,382,864.9 GB  37,802,876
42 Qatar  1,367,287.9 GB  19,149,363
43 Algeria  1,366,090.8 GB  37,228,577
44 Nepal  1,334,533.2 GB  19,763,215
45 Syrian Arab Republic  1,310,192.8 GB  235,912,362
46 Somalia  1,299,408.5 GB  56,964,520
47 Jordan  1,290,687.6 GB  25,484,330
48 Italy  1,251,722.6 GB  15,545,306
49 Kyrgyzstan  1,196,187.1 GB  13,294,755
50 New Zealand  1,153,060.3 GB  15,209,625
51 Sudan  1,151,719.2 GB  41,699,287
52 Colombia  1,077,330.4 GB  20,142,615
53 Macau  1,060,949.2 GB  19,108,751
54 Kazakhstan  1,051,689.3 GB  15,282,831
55 Cote D'ivoire  1,023,707.5 GB  12,642,259
56 Sweden  1,008,150.7 GB  18,698,596
57 Ghana  970,342.1 GB  57,387,646
58 Austria  934,349.1 GB  14,659,627
59 Gabon  901,580.8 GB  7,040,515
60 Venezuela  889,270.7 GB  26,223,641
61 Belarus  852,020.8 GB  22,059,063
62 Chile  842,754.4 GB  14,304,470
63 Romania  798,889.4 GB  16,170,725
64 Peru  792,763.6 GB  10,733,908
65 Ethiopia  758,050.1 GB  39,214,402
66 Mongolia  698,696.8 GB  11,321,640
67 Libyan Arab Jamahiriya  687,216.9 GB  19,309,928
68 Kuwait  686,142.4 GB  10,496,362
69 Morocco  656,218.5 GB  25,335,409
70 Poland  645,022.0 GB  9,363,750
71 Yemen  614,629.0 GB  20,797,845
72 Azerbaijan  596,554.9 GB  10,539,675
73 Latvia  592,627.2 GB  3,196,627
74 Ecuador  587,104.0 GB  53,784,137
75 Norway  546,937.4 GB  4,750,883
76 Switzerland  525,608.9 GB  39,027,318
77 Palestinian Territory Occupied  504,619.7 GB  12,424,113
78 Belgium  480,890.0 GB  6,649,416
79 South Africa  467,853.0 GB  17,177,606
80 Finland  444,620.8 GB  3,945,831
81 Afghanistan  438,363.8 GB  15,984,287
82 Tanzania United Republic of  432,581.0 GB  10,875,893
83 Israel  412,490.4 GB  9,329,891
84 Uganda  383,092.7 GB  19,305,690
85 Portugal  380,432.7 GB  5,926,321
86 Denmark  333,375.6 GB  3,058,680
87 Czech Republic  328,191.7 GB  4,995,489
88 Hungary  327,811.3 GB  4,899,823
89 Lithuania  327,246.1 GB  4,133,869
90 Georgia  299,533.4 GB  3,573,302
91 Guinea  281,805.5 GB  8,621,808
92 Greece  271,023.6 GB  3,969,281
93 Sri Lanka  267,400.0 GB  6,654,427
94 Bahrain  228,269.3 GB  3,671,855
95 Dominican Republic  222,580.8 GB  7,014,165
96 Tunisia  219,155.1 GB  6,097,232
97 Brunei Darussalam  216,656.7 GB  1,609,891
98 Bulgaria  213,395.9 GB  4,368,735
99 Guatemala  208,258.3 GB  4,426,991
100 Uzbekistan  204,564.7 GB  4,157,528
101 Lebanon  203,945.3 GB  9,043,995
102 Serbia  202,318.7 GB  3,553,033
103 Panama  195,177.0 GB  5,477,854
104 Bolivia  189,607.7 GB  3,293,424
105 Djibouti  163,822.1 GB  4,262,333
106 Paraguay  163,815.2 GB  2,128,283
107 Ireland  138,655.0 GB  2,497,162
108 Slovenia  133,295.4 GB  1,578,570
109 Costa Rica  118,812.2 GB  1,825,908
110 Croatia (LOCAL Name: Hrvatska)  116,639.4 GB  1,162,131
111 Slovakia (SLOVAK Republic)  111,466.2 GB  1,243,191
112 Moldova Republic of  108,288.7 GB  2,787,420
113 Cuba  106,567.2 GB  2,803,410
114 Albania  105,278.2 GB  2,353,211
115 Bosnia and Herzegowina  103,044.1 GB  936,905
116 Mauritius  100,116.2 GB  1,342,910
117 Jamaica  93,259.2 GB  2,122,856
118 Estonia  82,925.4 GB  1,193,504
119 Uruguay  81,594.3 GB  1,181,782
120 Bhutan  81,584.3 GB  1,689,793
121 Rwanda  68,331.6 GB  1,966,270
122 Luxembourg  62,367.4 GB  1,355,836
123 Honduras  62,293.5 GB  1,421,884
124 Benin  61,308.6 GB  7,067,957
125 Antigua and Barbuda  60,389.5 GB  1,628,319
126 Cyprus  56,538.5 GB  8,136,360
127 Togo  54,078.5 GB  1,420,730
128 Senegal  53,890.5 GB  1,996,819
129 Maldives  53,511.4 GB  913,456
130 Guam  52,545.9 GB  996,291
131 Northern Mariana Islands  44,683.7 GB  272,793
132 Trinidad and Tobago  42,593.0 GB  646,578
133 Macedonia  42,236.8 GB  655,231
134 Korea Democratic People's Republic of  39,708.7 GB  299,913
135 Cameroon  37,430.2 GB  3,256,011
136 Timor-leste  34,181.0 GB  744,824
137 El Salvador  33,970.2 GB  891,883
138 Mozambique  33,842.8 GB  2,526,340
139 Fiji  30,181.3 GB  838,817
140 Madagascar  29,106.9 GB  766,826
141 Barbados  28,999.9 GB  356,506
142 Puerto Rico  27,992.5 GB  703,179
143 Nicaragua  27,495.3 GB  530,071
144 Malta  27,268.2 GB  511,469
145 Tajikistan  26,405.6 GB  1,231,136
146 Iceland  26,045.4 GB  780,690
147 Namibia  25,400.7 GB  752,984
148 Palau  25,050.9 GB  196,246
149 Reunion  24,184.4 GB  95,476
150 Seychelles  22,819.0 GB  3,432,949
151 Congo The Democratic Republic of The  21,865.4 GB  1,475,039
152 Chad  21,614.5 GB  4,517,345
153 Angola  21,282.3 GB  804,765
154 Mali  18,657.2 GB  1,073,753
155 Burkina Faso  18,567.5 GB  1,585,385
156 Montenegro  18,140.8 GB  374,118
157 Mauritania  18,031.9 GB  540,151
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,684.4 GB  666,821
160 Zimbabwe  16,241.4 GB  2,286,354
161 Saint Lucia  15,630.7 GB  186,859
162 Guyana  14,618.7 GB  305,830
163 Papua New Guinea  14,014.9 GB  199,809
164 Malawi  13,453.4 GB  193,734
165 Suriname  11,463.7 GB  314,101
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.6 GB  396,420
169 French Polynesia  9,344.0 GB  188,477
170 Belize  9,098.3 GB  518,184
171 Botswana  8,751.7 GB  196,885
172 Aruba  8,594.8 GB  96,036
173 Gambia  8,587.9 GB  3,640,254
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,277.7 GB  137,204
176 Liberia  6,635.6 GB  552,984
177 Marshall Islands  6,518.2 GB  61,028
178 South Sudan  6,445.3 GB  346,525
179 Vanuatu  5,829.6 GB  279,487
180 Dominica  5,476.8 GB  296,365
181 Martinique  5,460.5 GB  77,707
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,608.6 GB  125,037
184 Grenada  3,963.9 GB  90,248
185 Andorra  3,607.2 GB  77,054
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,434.8 GB  37,344
189 Guadeloupe  3,221.9 GB  44,136
190 Cape Verde  3,070.9 GB  138,478
191 Sierra Leone  3,028.3 GB  112,974
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,216
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,178
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,730.5 GB  30,561
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,261.5 GB  34,822
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,038.6 GB  27,156
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.1 GB  31,809
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  337.0 GB  12,112
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,543
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4